1 / 5
| Model | Poster P1.9 | Poster P2.5 | Poster P3 |
|---|---|---|---|
| Pixel Pitch (mm) | 1.9 | 2.5 | 3 |
| Display Size (mm) | 640x1920x50 | 640x1920x50 | 576x1920x50 |
| Resolution (pixels) | 336x1008 | 192x768 | 192x640 |
| Brightness (nits) | 800 | 900 | 1000 |
| Refresh Rate (Hz) | 3840 | 1920 | 1920 |
| Viewing Angle | 160°/160° | 140°/140° | 140°/140° |
| Lifespan (Hrs) | 50,000 | 50,000 | 50,000 |
1. Plug-and-Play: No complex on-site installation required. Start your promotion instantly.
2. Smart Remote Control: Manage content via Wi-Fi, LAN, or USB using a mobile phone App or PC.
3. Multi-screen Splicing: Multiple units can be linked to create one large video display (e.g., 6 units for 16:9 ratio).