1 / 5
High-quality indoor floor-standing display available in 43/49/55/65 inch options. Featuring a native resolution of 1920×1080 and a wide viewing angle of 176°. Designed for durability and vibrant visual performance.
| Parameter | Specification Details |
|---|---|
| LCD Panel & Display | |
| Available Sizes | 43" / 49" / 55" / 65" |
| Resolution | 1920×1080 (Full HD) |
| Brightness / Contrast | 450cd/m2 / 5000:1 |
| Viewing Angle | H:176° V:176° |
| Response Time | 6ms |
| System Hardware | |
| CPU | A83T, Eight core 2.0GHz |
| Memory (RAM/Flash) | 2G (4G optional) / 8G (16G/32G optional) |
| OS | Android 4.0.3 and above |
| Network Support | Ethernet, WiFi, Wireless Extension |
| Physical & Power | |
| Power Input | AC100-240v 50/60HZ |
| Rated Power | Less than 100W |
| Material / Color | Aluminum Profile / Black (Customizable) |
| Installation | Floor type |








