1 / 5
| Model NO. | Cantilever Rack | Structure | Rack |
| Type | Cantilever Rack | Mobility | Mobile |
| Height | 5-15m | Weight Capacity | 400kg Per Arm |
| Closed/Open | Open | Development | Conventional |
| Serviceability | Common Use | Color | Blue and Orange |
| Material | Q235B Q355b Q235D Q355D | Levels | 2-6 |
| Certification | CE ISO | Surface Treatment | Powder Coating or Galvanized |
| Usage | Logistics, Production and Manufacturing, Food and Warehousing | ||
| HS Code | 7308900000 | Production Capacity | 2000 Ton Per Month |
Cantilever Rack Customizable Lengths - Warehouse Storage Solutions
Cantilever Storage Rack System is optimal for storing long materials, ring materials, plates, pipes, and irregular goods. It is perfectly suitable for warehouses with limited space and low height. Compared with ordinary racks, it offers a higher utilization rate, convenient management, and wide visibility. Widely used in machinery manufacturing and building materials markets.
| Beam Specification | 1500 (Length) | 1800 | 2000 | 2300 | 2500 | 2700 | 3000 | 3300 |
|---|---|---|---|---|---|---|---|---|
| 80×50 | 3000kg | 2300kg | 1800kg | 1500kg | 1200kg | 1000kg | 800kg | 700kg |
| 100×50 | 4000kg | 4000kg | 3000kg | 2400kg | 2000kg | 1750kg | 1400kg | 1100kg |
| 120×50 | 4000kg | 4000kg | 4000kg | 3500kg | 3000kg | 2500kg | 2000kg | 1800kg |
| 140×50 | 4000kg | 4000kg | 4000kg | 4000kg | 4000kg | 3800kg | 3000kg | 2500kg |
We offer professional warehouse design services. Simply provide your CAD drawings or tridimensional warehouse dimensions, and we can design and create technical drawings for you within 48 hours.